New
MAN TGA 33.360 TIPPER 3 SIDE CRANE PALFINGER 16502 *REMOTE CONTROL
- Model: TGA 33.360
€36,800.00
Ex Tax: €36,800.00
Specification
General Specification | |
Reference nr | 200072A4 |
Brand | Mercedes |
Type | TGA 33.360 |
Configuration | 6x4 |
Mileage | 309.694 km |
1st Registration | 19-11-2007 |
Cabin | Short |
Color | Blue |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 360 hp Euro 4 |
Tacho | Digital |
Engine type | D2066LF38 |
Gearbox | Manual |
Towing capacity (kg.) | 40.000 km |
Axles and tyres | |
Rear axle | Hub reduction |
Total weight | 33.000 kg |
Weight | 15.380 kg |
Loading capacity | 17.620 kg |
Front axle 1 | |
Brakes | Disc brakes |
Suspension | Spring |
Rear axle 1 | |
Brakes | Disc brakes |
Suspension | Spring |
Superstructure specifications | |
Superstructure construction year | Tipper |
General Specification | |
Reference nr | 200072A4 |
Brand | Mercedes |
Type | TGA 33.360 |
Configuration | 6x4 |
Mileage | 309.694 km |
1st Registration | 19-11-2007 |
Cabin | Short |
Color | Blue |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 360 hp Euro 4 |
Tacho | Digital |
Engine type | D2066LF38 |
Gearbox | Manual |
Towing capacity (kg.) | 40.000 km |
Axles and tyres | |
Rear axle | Hub reduction |
Total weight | 33.000 kg |
Weight | 15.380 kg |
Loading capacity | 17.620 kg |
Front axle 1 | |
Brakes | Disc brakes |
Suspension | Spring |
Rear axle 1 | |
Brakes | Disc brakes |
Suspension | Spring |
Superstructure specifications | |
Superstructure construction year | Tipper |