New
VOLVO FH 420 4X2 EURO 3 CRANE EFFER 25T 13M REMOTE CONTROL MANUAL RETARDER
- Model: FH 420
€20,400.00
Ex Tax: €20,400.00
Specification
General Specification | |
Reference nr | 100052A2 |
Brand | Volvo |
Model | FH420 |
Configuration | 4x2 |
Mileage | 581.827 km |
1st Registration | 15-1-2004 |
Cabin | Sleep cabin |
Color | Gree |
Amount of beds | 1 |
Technical Specification | |
Amount of fuel tanks | 2 |
Engine | 420 hp euro n3 |
Tacho | Digital |
Gearbox | Manual |
Amount of gears | 8 gears |
Crane | |
Brand | EFFER |
Type | 250/45 |
Crane location | behind the cabin |
Year | 2004 |
Capacity (ton) | 25.000 kg |
Extension | 12.88 m |
Remote control | Remote control |
Axles and tyres | |
Total weight | 19.250 kg |
Weight | 11.020 kg |
Loading capacity | 8.230 kg |
Front axle 1 | |
Brakes | Disc brakes |
Suspension | Spring suspension |
Rear axle 1 | |
Brakes | Disc brakes |
Suspension | Air suspension |
Extra | |
Extras | : Ac ; Retarder |
General Specification | |
Reference nr | 100052A2 |
Brand | Volvo |
Model | FH420 |
Configuration | 4x2 |
Mileage | 581.827 km |
1st Registration | 15-1-2004 |
Cabin | Sleep cabin |
Color | Gree |
Amount of beds | 1 |
Technical Specification | |
Amount of fuel tanks | 2 |
Engine | 420 hp euro n3 |
Tacho | Digital |
Gearbox | Manual |
Amount of gears | 8 gears |
Crane | |
Brand | EFFER |
Type | 250/45 |
Crane location | behind the cabin |
Year | 2004 |
Capacity (ton) | 25.000 kg |
Extension | 12.88 m |
Remote control | Remote control |
Axles and tyres | |
Total weight | 19.250 kg |
Weight | 11.020 kg |
Loading capacity | 8.230 kg |
Front axle 1 | |
Brakes | Disc brakes |
Suspension | Spring suspension |
Rear axle 1 | |
Brakes | Disc brakes |
Suspension | Air suspension |
Extra | |
Extras | : Ac ; Retarder |