New
Renault Midliner 140 4x2 Euro 0 polybenne Containersystem Truck
- Model: Midliner
€7,200.00
Ex Tax: €7,200.00
Specification
General Specification | |
Reference nr | 200122C2 |
Brand | Renault |
Type | Midliner 140 |
Configuration | 4x2 |
Mileage | 158.900 km |
1st Registration | 13-10-1992 |
Cabin | Short cabin |
Color | White |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 140 hp euro 0 |
Tacho | Analog |
Gearbox | Manual |
Axles and tyres | |
Rear axle | Single reduction |
Total weight | 13.000 kg |
Weight | 3.500 kg |
Loading capacity | 9.500 kg |
Front axle 1 | |
Brakes | Disc brakes |
Suspension | Spring |
Rear axle 1 | |
Brakes | Disc brakes |
Suspension | Spring |
Superstructure specifications | |
Superstructure | Containersystem |
Superstructure material | Steel |
Extra | |
Extras | Benne |
General Specification | |
Reference nr | 200122C2 |
Brand | Renault |
Type | Midliner 140 |
Configuration | 4x2 |
Mileage | 158.900 km |
1st Registration | 13-10-1992 |
Cabin | Short cabin |
Color | White |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 140 hp euro 0 |
Tacho | Analog |
Gearbox | Manual |
Axles and tyres | |
Rear axle | Single reduction |
Total weight | 13.000 kg |
Weight | 3.500 kg |
Loading capacity | 9.500 kg |
Front axle 1 | |
Brakes | Disc brakes |
Suspension | Spring |
Rear axle 1 | |
Brakes | Disc brakes |
Suspension | Spring |
Superstructure specifications | |
Superstructure | Containersystem |
Superstructure material | Steel |
Extra | |
Extras | Benne |