New
Renault C 280 4X2 Palfinger PK12002 EH Kran Crane Remote Control Automat flatbed truck
- Model: C 380
€47,400.00
Ex Tax: €47,400.00
More from this brand
€55,800.00
Ex Tax:€55,800.00
€15,900.00
Ex Tax:€15,900.00
€21,800.00
Ex Tax:€21,800.00
Specification
| General Specification | |
| Reference nr | 200052C5 |
| Brand | Renault |
| Type | C 380 |
| Configuration | 4x2 |
| Mileage | 290.783 km |
| 1st Registration | 2-10-2017 |
| Cabin | Short cabin |
| Color | Blue |
| Technical Specification | |
| Amount of fuel tanks | 1 |
| Engine | 380 hp Euro 6 |
| Fuel tank capacity | 315 l |
| Tacho | Digital |
| Engine type | DTi 11 |
| Gearbox | Automatic gearbox |
| Amount of gears | AT2412E Optidriver |
| Towing capacity (kg.) | |
| Crane | |
| Brand | Palfinger |
| Type | PK 12002 EH |
| Crane location | Behind cab |
| Year | 2017 |
| Capacity (ton) | 12 |
| Extension | 2 |
| Remote control | Yes |
| Axles and tyres | |
| Rear axle | Hub reduction |
| Total weight | 19.000 kg |
| Wheelbase (cm) | 550 cm |
| Weight | 11.820 kg |
| Loading capacity | 7.180 kg |
| Front axle 1 | |
| Brakes | Disc brakes |
| Suspension | Spring suspension |
| Rear axle 1 | |
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Superstructure specifications | |
| Superstructure | Flatbed |
| Superstructure brand | |
| Superstructure material | Aluminium |
| Superstructure construction year | 2017 |
| Capacity | 25,70 m2 |
| General Specification | |
| Reference nr | 200052C5 |
| Brand | Renault |
| Type | C 380 |
| Configuration | 4x2 |
| Mileage | 290.783 km |
| 1st Registration | 2-10-2017 |
| Cabin | Short cabin |
| Color | Blue |
| Technical Specification | |
| Amount of fuel tanks | 1 |
| Engine | 380 hp Euro 6 |
| Fuel tank capacity | 315 l |
| Tacho | Digital |
| Engine type | DTi 11 |
| Gearbox | Automatic gearbox |
| Amount of gears | AT2412E Optidriver |
| Towing capacity (kg.) | |
| Crane | |
| Brand | Palfinger |
| Type | PK 12002 EH |
| Crane location | Behind cab |
| Year | 2017 |
| Capacity (ton) | 12 |
| Extension | 2 |
| Remote control | Yes |
| Axles and tyres | |
| Rear axle | Hub reduction |
| Total weight | 19.000 kg |
| Wheelbase (cm) | 550 cm |
| Weight | 11.820 kg |
| Loading capacity | 7.180 kg |
| Front axle 1 | |
| Brakes | Disc brakes |
| Suspension | Spring suspension |
| Rear axle 1 | |
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Superstructure specifications | |
| Superstructure | Flatbed |
| Superstructure brand | |
| Superstructure material | Aluminium |
| Superstructure construction year | 2017 |
| Capacity | 25,70 m2 |