New
IVECO TRAKKER 310 AD190T31 4X4 TIPPER CRANE HIAB 111 ES2 HIDUO (2 EXT)
- Model: TRAKKER 310
€45,800.00
Ex Tax: €45,800.00
More from this brand
€45,800.00
Ex Tax:€45,800.00
Specification
| General Specification | |
| Reference nr | 200022D5 |
| Brand | Iveco |
| Type | Trakker 310 |
| Configuration | 4x4 |
| Mileage | 239.473 km |
| 1st Registration | 18-1-2013 |
| Cabin | Short cab |
| Color | Orange |
| Technical Specification | |
| Amount of fuel tanks | 1 |
| Engine | 310 hp Euro 5 |
| Tacho | Digital |
| Engine type | F2BE3681C*S |
| Gearbox | Manual gearbox |
| Towing capacity (kg.) | 44.000 kg |
| Crane | |
| Brand | HIAB |
| Type | 111 ES2 HIDUO (2 EXT) |
| Crane location | Behind cab |
| Year | 2013 |
| Capacity (ton) | 11 |
| Extension | 2 |
| Remote control | Yes |
| Axles and tyres | |
| Rear axle | Hub reductiom |
| Total weight | 19.000 kg |
| Weight | 11.100 kg |
| Superstructure specifications | |
| Superstructure | Tipper |
| Superstructure material | Steel |
| Superstructure construction year | 2013 |
| General Specification | |
| Reference nr | 200022D5 |
| Brand | Iveco |
| Type | Trakker 310 |
| Configuration | 4x4 |
| Mileage | 239.473 km |
| 1st Registration | 18-1-2013 |
| Cabin | Short cab |
| Color | Orange |
| Technical Specification | |
| Amount of fuel tanks | 1 |
| Engine | 310 hp Euro 5 |
| Tacho | Digital |
| Engine type | F2BE3681C*S |
| Gearbox | Manual gearbox |
| Towing capacity (kg.) | 44.000 kg |
| Crane | |
| Brand | HIAB |
| Type | 111 ES2 HIDUO (2 EXT) |
| Crane location | Behind cab |
| Year | 2013 |
| Capacity (ton) | 11 |
| Extension | 2 |
| Remote control | Yes |
| Axles and tyres | |
| Rear axle | Hub reductiom |
| Total weight | 19.000 kg |
| Weight | 11.100 kg |
| Superstructure specifications | |
| Superstructure | Tipper |
| Superstructure material | Steel |
| Superstructure construction year | 2013 |