New
IVECO STRALIS 420 6X2 TIPPER CRANE KESLA 17 TON 2 EXT STEERING REAR AXLE
- Model: Iveco
€45,800.00
Ex Tax: €45,800.00
Specification
| General Specification | |
| Reference nr | 200032A5 |
| Brand | Iveco |
| Type | Stralis 420 |
| Configuration | 6x2 |
| Mileage | 359.800 km |
| 1st Registration | 12-4-2017 |
| Cabin | Short cab |
| Color | White |
| Technical Specification | |
| Amount of fuel tanks | 1 |
| Engine | 420 hp Euro 6 |
| Tacho | Digital |
| Engine type | F3GFE611D |
| Gearbox | Automatic |
| Towing capacity (kg.) | 44.000 kg |
| Crane | |
| Brand | Kesla |
| Type | 2117ZT |
| Crane location | Behind cab |
| Year | 2016 |
| Capacity (ton) | 17 |
| Extension | 2 |
| Remote control | Yes |
| Axles and tyres | |
| Rear axle | Single reduction |
| Total weight | 26.000 kg |
| Weight | 18.279 kg |
| Loading capacity | 7.721 kg |
| Front axle 1 | |
| Suspension | Spring suspension |
| Rear axle 1 | |
| Suspension | Air suspension |
| Superstructure specifications | |
| Superstructure | Tipper |
| Superstructure brand | Forez-Bennes |
| Superstructure material | Steel |
| Superstructure construction year | 2017 |
| Extra | |
| Extras | Steering axle |
| General Specification | |
| Reference nr | 200032A5 |
| Brand | Iveco |
| Type | Stralis 420 |
| Configuration | 6x2 |
| Mileage | 359.800 km |
| 1st Registration | 12-4-2017 |
| Cabin | Short cab |
| Color | White |
| Technical Specification | |
| Amount of fuel tanks | 1 |
| Engine | 420 hp Euro 6 |
| Tacho | Digital |
| Engine type | F3GFE611D |
| Gearbox | Automatic |
| Towing capacity (kg.) | 44.000 kg |
| Crane | |
| Brand | Kesla |
| Type | 2117ZT |
| Crane location | Behind cab |
| Year | 2016 |
| Capacity (ton) | 17 |
| Extension | 2 |
| Remote control | Yes |
| Axles and tyres | |
| Rear axle | Single reduction |
| Total weight | 26.000 kg |
| Weight | 18.279 kg |
| Loading capacity | 7.721 kg |
| Front axle 1 | |
| Suspension | Spring suspension |
| Rear axle 1 | |
| Suspension | Air suspension |
| Superstructure specifications | |
| Superstructure | Tipper |
| Superstructure brand | Forez-Bennes |
| Superstructure material | Steel |
| Superstructure construction year | 2017 |
| Extra | |
| Extras | Steering axle |