













New














MAN TGA 26.350 6X4 BORDMATIC TIPPER CRANE PALFINGER PK15500
- Model: TGA 26.350
€31,400.00
Ex Tax: €31,400.00
More from this brand
€35,400.00
Ex Tax:€35,400.00
€16,800.00
Ex Tax:€16,800.00
€35,200.00
Ex Tax:€35,200.00
Specification
General Specification | |
Reference nr | 200102B5 |
Brand | MAN |
Type | TGA 26.350 |
Configuration | 6x4 |
Mileage | 300.907 km |
1st Registration | 11-7-2005 |
Cabin | Short cab |
Color | White |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 350 hp euro 3 |
Tacho | Digital |
Gearbox | Manual |
Towing capacity (kg.) | 40.000 kg |
Crane | |
Brand | Palfinger |
Type | PK15500 |
Crane location | Behind cab |
Year | 2005 |
Capacity (ton) | 15 |
Extension | 2 |
Remote control | No |
Axles and tyres | |
Rear axle | Hub reduction |
Total weight | 26.000 kg |
Weight | 15.040 kg |
Loading capacity | 10.960 kg |
Front axle 1 | |
Suspension | Spring |
Rear axle 1 | |
Suspension | Spring |
Superstructure specifications | |
Superstructure | Tipper |
Superstructure material | Steel |
Superstructure construction year | 2005 |
General Specification | |
Reference nr | 200102B5 |
Brand | MAN |
Type | TGA 26.350 |
Configuration | 6x4 |
Mileage | 300.907 km |
1st Registration | 11-7-2005 |
Cabin | Short cab |
Color | White |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 350 hp euro 3 |
Tacho | Digital |
Gearbox | Manual |
Towing capacity (kg.) | 40.000 kg |
Crane | |
Brand | Palfinger |
Type | PK15500 |
Crane location | Behind cab |
Year | 2005 |
Capacity (ton) | 15 |
Extension | 2 |
Remote control | No |
Axles and tyres | |
Rear axle | Hub reduction |
Total weight | 26.000 kg |
Weight | 15.040 kg |
Loading capacity | 10.960 kg |
Front axle 1 | |
Suspension | Spring |
Rear axle 1 | |
Suspension | Spring |
Superstructure specifications | |
Superstructure | Tipper |
Superstructure material | Steel |
Superstructure construction year | 2005 |