New
Mercedes Arocs 2640 6x4 Crane HIAB XS 144 BS3 HIDUO
- Model: Arocs 2640
€62,800.00
Ex Tax: €62,800.00
More from this brand
€17,600.00
Ex Tax:€17,600.00
€46,800.00
Ex Tax:€46,800.00
€14,600.00
Ex Tax:€14,600.00
€21,800.00
Ex Tax:€21,800.00
Specification
| General Specification | |
| Reference nr | 200142C6 |
| Brand | Mercedes |
| Type | Arocs 2640 |
| Configuration | 6x4 |
| Mileage | 464.500 km |
| 1st Registration | 13-01-2015 |
| Cabin | Short cab |
| Color | Orange |
| Technical Specification | |
| Amount of fuel tanks | 1 |
| Engine | 400 hp euro 6 |
| Tacho | Digital |
| Gearbox | Automatic |
| Towing capacity (kg.) | 44.000 kg |
| Crane | |
| Brand | HIAB |
| Type | XS 144 BS3 HIDUO |
| Crane location | Behind cab |
| Year | 2015 |
| Capacity (ton) | 15 |
| Extension | 3 |
| Remote control | Yes |
| Axles and tyres | |
| Rear axle | Hub reduction |
| Total weight | 26.000 kg |
| Weight | 15.592 kg |
| Superstructure specifications | |
| Superstructure | Tipper |
| Superstructure brand | Vivier |
| Superstructure construction year | 2015 |
| General Specification | |
| Reference nr | 200142C6 |
| Brand | Mercedes |
| Type | Arocs 2640 |
| Configuration | 6x4 |
| Mileage | 464.500 km |
| 1st Registration | 13-01-2015 |
| Cabin | Short cab |
| Color | Orange |
| Technical Specification | |
| Amount of fuel tanks | 1 |
| Engine | 400 hp euro 6 |
| Tacho | Digital |
| Gearbox | Automatic |
| Towing capacity (kg.) | 44.000 kg |
| Crane | |
| Brand | HIAB |
| Type | XS 144 BS3 HIDUO |
| Crane location | Behind cab |
| Year | 2015 |
| Capacity (ton) | 15 |
| Extension | 3 |
| Remote control | Yes |
| Axles and tyres | |
| Rear axle | Hub reduction |
| Total weight | 26.000 kg |
| Weight | 15.592 kg |
| Superstructure specifications | |
| Superstructure | Tipper |
| Superstructure brand | Vivier |
| Superstructure construction year | 2015 |