New
Renault Kerax 270 4x2 Euro 2 Tipper Truck Crane HIAB
- Model: Kerax 270
€15,900.00
Ex Tax: €15,900.00
Specification
General Specification | |
Reference nr | 200132B2 |
Brand | Renault |
Type | Kerax 270 |
Configuration | 4x2 |
Mileage | 494.121 km |
1st Registration | 26-11-2002 |
Cabin | Short cabin |
Color | White |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 340 hp Euro 2 |
Tacho | Analog |
Engine type | MIDR 06-23-35 |
Gearbox | Manual |
Towing capacity (kg.) | 22.500 kg |
Crane | |
Brand | Hiab |
Type | 122 BS-2 DUO |
Crane location | Behind cabin |
Year | 2002 |
Capacity (ton) | 12 |
Remote control | Yes |
Axles and tyres | |
Rear axle | Hubreduction |
Total weight | 19.000 Kg |
Wheelbase (cm) | 5m |
Weight | 11.520 kg |
Loading capacity | 7.480 kg |
Front axle 1 | |
Brakes | Drum brakes |
Suspension | Spring |
Rear axle 1 | |
Brakes | Drum Brakes |
Suspension | Spring |
General Specification | |
Reference nr | 200132B2 |
Brand | Renault |
Type | Kerax 270 |
Configuration | 4x2 |
Mileage | 494.121 km |
1st Registration | 26-11-2002 |
Cabin | Short cabin |
Color | White |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 340 hp Euro 2 |
Tacho | Analog |
Engine type | MIDR 06-23-35 |
Gearbox | Manual |
Towing capacity (kg.) | 22.500 kg |
Crane | |
Brand | Hiab |
Type | 122 BS-2 DUO |
Crane location | Behind cabin |
Year | 2002 |
Capacity (ton) | 12 |
Remote control | Yes |
Axles and tyres | |
Rear axle | Hubreduction |
Total weight | 19.000 Kg |
Wheelbase (cm) | 5m |
Weight | 11.520 kg |
Loading capacity | 7.480 kg |
Front axle 1 | |
Brakes | Drum brakes |
Suspension | Spring |
Rear axle 1 | |
Brakes | Drum Brakes |
Suspension | Spring |