New
Mercedes Axor 1829 4x4 TIPPER CRANE PALFINGER PK9501 REMOTE CONTROL
- Model: Axor 1829
€33,400.00
Ex Tax: €33,400.00
Specification
General Specification | |
Reference nr | 200022C4 |
Brand | Mercedes |
Type | Axor 1829 |
Configuration | 4x4 |
Mileage | 441.230 km |
1st Registration | 22-8-2007 |
Cabin | Short cab |
Color | Orange |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 290 euro 4 |
Tacho | Digital |
Engine type | OM906LA |
Gearbox | Manual |
Amount of gears | 6 gears |
Towing capacity (kg.) | 22.500 kg |
Crane | |
Brand | Palfinger |
Type | PK9501 |
Crane location | Behind cab |
Year | 2007 |
Capacity (ton) | 9 |
Remote control | Yes |
Axles and tyres | |
Rear axle | Hub reduction |
Total weight | 19.000 kg |
Weight | 10.760 kg |
Loading capacity | 8.240 kg |
Front axle 1 | |
Suspension | Spring suspension |
Rear axle 1 | |
Suspension | Spring suspension |
Superstructure specifications | |
Superstructure | Tipper |
General Specification | |
Reference nr | 200022C4 |
Brand | Mercedes |
Type | Axor 1829 |
Configuration | 4x4 |
Mileage | 441.230 km |
1st Registration | 22-8-2007 |
Cabin | Short cab |
Color | Orange |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 290 euro 4 |
Tacho | Digital |
Engine type | OM906LA |
Gearbox | Manual |
Amount of gears | 6 gears |
Towing capacity (kg.) | 22.500 kg |
Crane | |
Brand | Palfinger |
Type | PK9501 |
Crane location | Behind cab |
Year | 2007 |
Capacity (ton) | 9 |
Remote control | Yes |
Axles and tyres | |
Rear axle | Hub reduction |
Total weight | 19.000 kg |
Weight | 10.760 kg |
Loading capacity | 8.240 kg |
Front axle 1 | |
Suspension | Spring suspension |
Rear axle 1 | |
Suspension | Spring suspension |
Superstructure specifications | |
Superstructure | Tipper |