New
Renault Kerax 380 6x4 Hiab 166 DS-4 Hiduo Kran Crane Retarder Big-Axle EEV
- Model: Kerax 380
€27,400.00
Ex Tax: €27,400.00
Specification
General Specification | |
Reference nr | 200092A4 |
Brand | Renault |
Type | Kerax 380 |
Configuration | 6x4 |
Mileage | 427.350 km |
1st Registration | 20-11-2011 |
Cabin | Short cab |
Color | Orange |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 380 hp Euro 5 |
Tacho | Digital |
Engine type | DXi 11 |
Gearbox | Manual |
Amount of gears | |
Towing capacity (kg.) | 29.500 kg |
Crane | |
Brand | HIAB |
Type | Hiab 166 DS-4 Hiduo |
Crane location | Behind chassis |
Year | 2011 |
Capacity (ton) | 16 |
Extension | 5 |
Remote control | Yes |
Axles and tyres | |
Rear axle | Hub reduction |
Total weight | 26.000 kg |
Wheelbase (cm) | |
Weight | 14.360 kg |
Front axle 1 | |
Suspension | Spring suspension |
Rear axle 1 | |
Suspension | Spring suspension |
General Specification | |
Reference nr | 200092A4 |
Brand | Renault |
Type | Kerax 380 |
Configuration | 6x4 |
Mileage | 427.350 km |
1st Registration | 20-11-2011 |
Cabin | Short cab |
Color | Orange |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 380 hp Euro 5 |
Tacho | Digital |
Engine type | DXi 11 |
Gearbox | Manual |
Amount of gears | |
Towing capacity (kg.) | 29.500 kg |
Crane | |
Brand | HIAB |
Type | Hiab 166 DS-4 Hiduo |
Crane location | Behind chassis |
Year | 2011 |
Capacity (ton) | 16 |
Extension | 5 |
Remote control | Yes |
Axles and tyres | |
Rear axle | Hub reduction |
Total weight | 26.000 kg |
Wheelbase (cm) | |
Weight | 14.360 kg |
Front axle 1 | |
Suspension | Spring suspension |
Rear axle 1 | |
Suspension | Spring suspension |