New
MERCEDES ACTROS 2636 6X4 TIPPER CRANE 15002 EPS
- Model: Actros 2636
€32,400.00
Ex Tax: €32,400.00
Specification
General Specification | |
Reference nr | 200022A2 |
Brand | Mercedes-Benz |
Type | Actros 2636 |
Configuration | 6x4 |
Mileage | 427.000 km |
1st Registration | 23-11-2006 |
Cabin | Short cabin |
Color | White |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 360 hp euro 4 |
Tacho | Digital |
Engine type | OM 501 LA |
Gearbox | Semi-automatic |
Towing capacity (kg.) | 40.000 kg |
Crane | |
Brand | Palfinger |
Type | Pk15002 |
Crane location | Behind cabin |
Year | 2006 |
Capacity (ton) | 15 |
Extension | 2 |
Remote control | Yes |
Axles and tyres | |
Rear axle | Hub reduction |
Total weight | 26.000 kg |
Wheelbase (cm) | 420 cm |
Weight | 15.760 kg |
Loading capacity | 10.240 kg |
Front axle 1 | |
Brakes | Disc brakes |
Suspension | Spring suspension |
Rear axle 1 | |
Brakes | Disc brakes |
Suspension | Spring suspension |
Superstructure specifications | |
Superstructure | Tipper |
Superstructure brand | |
Superstructure material | Steel |
Superstructure construction year | 2006 |
Capacity |
General Specification | |
Reference nr | 200022A2 |
Brand | Mercedes-Benz |
Type | Actros 2636 |
Configuration | 6x4 |
Mileage | 427.000 km |
1st Registration | 23-11-2006 |
Cabin | Short cabin |
Color | White |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 360 hp euro 4 |
Tacho | Digital |
Engine type | OM 501 LA |
Gearbox | Semi-automatic |
Towing capacity (kg.) | 40.000 kg |
Crane | |
Brand | Palfinger |
Type | Pk15002 |
Crane location | Behind cabin |
Year | 2006 |
Capacity (ton) | 15 |
Extension | 2 |
Remote control | Yes |
Axles and tyres | |
Rear axle | Hub reduction |
Total weight | 26.000 kg |
Wheelbase (cm) | 420 cm |
Weight | 15.760 kg |
Loading capacity | 10.240 kg |
Front axle 1 | |
Brakes | Disc brakes |
Suspension | Spring suspension |
Rear axle 1 | |
Brakes | Disc brakes |
Suspension | Spring suspension |
Superstructure specifications | |
Superstructure | Tipper |
Superstructure brand | |
Superstructure material | Steel |
Superstructure construction year | 2006 |
Capacity |