New
Renault Kerax 450 4x4 Salt spreader Gritter
- Model: Kerax 450
€28,800.00
Ex Tax: €28,800.00
Specification
General Specification | |
Reference nr | 200042D4 |
Brand | Renault |
Type | Kerax 450 |
Configuration | 4x4 |
Mileage | 141.780 km |
1st Registration | 9-6-2009 |
Cabin | Short cab |
Color | Yellow |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 450 hp |
Tacho | Digital |
Engine type | Dxi 11 |
Gearbox | Manual gearbox |
Amount of gears | 16 gears |
Towing capacity (kg.) | 40.000 kg |
Axles and tyres | |
Rear axle | Hub reduction |
Total weight | 19.000 kg |
Weight | 10.440 kg |
Loading capacity | 8.540 kg |
Rear axle 1 | |
Suspension | Spring suspension |
Superstructure specifications | |
Superstructure | Salt spreader |
Superstructure brand | Schmidt |
Superstructure material | Steel |
Superstructure construction year | 2009 |
Number of compartments | 1 |
General Specification | |
Reference nr | 200042D4 |
Brand | Renault |
Type | Kerax 450 |
Configuration | 4x4 |
Mileage | 141.780 km |
1st Registration | 9-6-2009 |
Cabin | Short cab |
Color | Yellow |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 450 hp |
Tacho | Digital |
Engine type | Dxi 11 |
Gearbox | Manual gearbox |
Amount of gears | 16 gears |
Towing capacity (kg.) | 40.000 kg |
Axles and tyres | |
Rear axle | Hub reduction |
Total weight | 19.000 kg |
Weight | 10.440 kg |
Loading capacity | 8.540 kg |
Rear axle 1 | |
Suspension | Spring suspension |
Superstructure specifications | |
Superstructure | Salt spreader |
Superstructure brand | Schmidt |
Superstructure material | Steel |
Superstructure construction year | 2009 |
Number of compartments | 1 |