















New
















DAF CF85.410 6x2 steering axle lenk Tipper Crane HIAB J1320Z
- Model: CF85.410
€41,600.00
Ex Tax: €41,600.00
More from this brand
€25,800.00
Ex Tax:€25,800.00
Specification
General Specification | |
Reference nr | 200052A5 |
Brand | DAF |
Type | CF85.410 |
Configuration | 6x2 |
Mileage | 359.680 km |
1st Registration | 19-12-2012 |
Cabin | Short cabin |
Color | White |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 410 hp Euro 5 |
Tacho | Digital |
Engine type | MX300S2 |
Gearbox | Automatic gearbox |
Towing capacity (kg.) | 44.000 kg |
Crane | |
Brand | HIAB |
Type | J1320Z |
Crane location | Behind cab |
Year | 2012 |
Capacity (ton) | 13 |
Extension | 1 |
Remote control | Yes |
Axles and tyres | |
Rear axle | Single reduction |
Total weight | 26.000 kg |
Weight | 16.810 kg |
Loading capacity | 9.190 kg |
Front axle 1 | |
Brakes | Disc brake |
Suspension | Spring |
Rear axle 1 | |
Suspension | Air |
Superstructure specifications | |
Superstructure | Tipper |
Superstructure material | Steel |
Superstructure construction year | 2012 |
General Specification | |
Reference nr | 200052A5 |
Brand | DAF |
Type | CF85.410 |
Configuration | 6x2 |
Mileage | 359.680 km |
1st Registration | 19-12-2012 |
Cabin | Short cabin |
Color | White |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 410 hp Euro 5 |
Tacho | Digital |
Engine type | MX300S2 |
Gearbox | Automatic gearbox |
Towing capacity (kg.) | 44.000 kg |
Crane | |
Brand | HIAB |
Type | J1320Z |
Crane location | Behind cab |
Year | 2012 |
Capacity (ton) | 13 |
Extension | 1 |
Remote control | Yes |
Axles and tyres | |
Rear axle | Single reduction |
Total weight | 26.000 kg |
Weight | 16.810 kg |
Loading capacity | 9.190 kg |
Front axle 1 | |
Brakes | Disc brake |
Suspension | Spring |
Rear axle 1 | |
Suspension | Air |
Superstructure specifications | |
Superstructure | Tipper |
Superstructure material | Steel |
Superstructure construction year | 2012 |