New
Renault Kerax 430 8X4 Flatbed Crane Palfinger PK26002EH 26 ton 5 Extensions *Retarder
- Model: Kerax 430
€37,800.00
Ex Tax: €37,800.00
More from this brand
€55,800.00
Ex Tax:€55,800.00
€15,900.00
Ex Tax:€15,900.00
€21,800.00
Ex Tax:€21,800.00
Specification
| General Specification | |
| Reference nr | 200172A5 |
| Brand | Renault |
| Type | Kerax 430 |
| Configuration | 8x4 |
| Mileage | 390.000 km |
| 1st Registration | 9-3-2012 |
| Cabin | Short cab |
| Color | Orange |
| Technical Specification | |
| Amount of fuel tanks | 1 |
| Engine | 430 hp Euro 5 |
| Tacho | Digital |
| Engine type | DXi11 430 |
| Gearbox | Automatic gearbox |
| Towing capacity (kg.) | 44.000 kg |
| Crane | |
| Brand | Palfinger |
| Type | PK26002 EH |
| Crane location | Behind chassis |
| Year | 2012 |
| Capacity (ton) | 26 |
| Extension | 5 |
| Remote control | Yes |
| Axles and tyres | |
| Rear axle | Hub reduction |
| Total weight | 32.110 kg |
| Weight | 17.522 kg |
| Loading capacity | 14.588 kg |
| Front axle 1 | |
| Suspension | Spring suspension |
| Rear axle 1 | |
| Suspension | Spring suspension |
| Superstructure specifications | |
| Superstructure | Flat bed |
| Extra | |
| Extras | Retarder |
| General Specification | |
| Reference nr | 200172A5 |
| Brand | Renault |
| Type | Kerax 430 |
| Configuration | 8x4 |
| Mileage | 390.000 km |
| 1st Registration | 9-3-2012 |
| Cabin | Short cab |
| Color | Orange |
| Technical Specification | |
| Amount of fuel tanks | 1 |
| Engine | 430 hp Euro 5 |
| Tacho | Digital |
| Engine type | DXi11 430 |
| Gearbox | Automatic gearbox |
| Towing capacity (kg.) | 44.000 kg |
| Crane | |
| Brand | Palfinger |
| Type | PK26002 EH |
| Crane location | Behind chassis |
| Year | 2012 |
| Capacity (ton) | 26 |
| Extension | 5 |
| Remote control | Yes |
| Axles and tyres | |
| Rear axle | Hub reduction |
| Total weight | 32.110 kg |
| Weight | 17.522 kg |
| Loading capacity | 14.588 kg |
| Front axle 1 | |
| Suspension | Spring suspension |
| Rear axle 1 | |
| Suspension | Spring suspension |
| Superstructure specifications | |
| Superstructure | Flat bed |
| Extra | |
| Extras | Retarder |