








New









MERCEDESA CTROS 3341 6X4 TIPPER CRANE FASSI F105
- Model: Actros 3341
€54,800.00
Ex Tax: €54,800.00
More from this brand
€28,800.00
Ex Tax:€28,800.00
€13,800.00
Ex Tax:€13,800.00
€37,900.00
Ex Tax:€37,900.00
€14,600.00
Ex Tax:€14,600.00
Specification
General Specification | |
Reference nr | 200012D5 |
Brand | Mercedes |
Type | Actros 3341 |
Configuration | 6x4 |
Mileage | 340.151 km |
1st Registration | 12-8-2010 |
Cabin | Short cabin |
Color | White |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 410 hp euro 5 |
Tacho | Digital |
Engine type | OM 501 LA |
Gearbox | Automatic |
Towing capacity (kg.) | 40.000 km |
Crane | |
Brand | Fassi |
Type | F105 |
Crane location | Behind cab |
Capacity (ton) | 10 |
Extension | 2 |
Remote control | No |
Axles and tyres | |
Rear axle | Hub reduction |
Total weight | 33.000 kg |
Weight | 15.485 km |
Superstructure specifications | |
Superstructure | Tipper |
Superstructure brand | Meiller |
Superstructure material | Steel |
Superstructure construction year | 2010 |
Capacity | 15.000 kg |
General Specification | |
Reference nr | 200012D5 |
Brand | Mercedes |
Type | Actros 3341 |
Configuration | 6x4 |
Mileage | 340.151 km |
1st Registration | 12-8-2010 |
Cabin | Short cabin |
Color | White |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 410 hp euro 5 |
Tacho | Digital |
Engine type | OM 501 LA |
Gearbox | Automatic |
Towing capacity (kg.) | 40.000 km |
Crane | |
Brand | Fassi |
Type | F105 |
Crane location | Behind cab |
Capacity (ton) | 10 |
Extension | 2 |
Remote control | No |
Axles and tyres | |
Rear axle | Hub reduction |
Total weight | 33.000 kg |
Weight | 15.485 km |
Superstructure specifications | |
Superstructure | Tipper |
Superstructure brand | Meiller |
Superstructure material | Steel |
Superstructure construction year | 2010 |
Capacity | 15.000 kg |