New
MERCEDESA CTROS 3236 6X4 TIPPER CRANE HMF 1460
- Model: Actros 3236
€39,200.00
Ex Tax: €39,200.00
More from this brand
€28,800.00
Ex Tax:€28,800.00
€13,800.00
Ex Tax:€13,800.00
€37,900.00
Ex Tax:€37,900.00
€14,600.00
Ex Tax:€14,600.00
Specification
| General Specification | |
| Reference nr | 200112B5 |
| Brand | Mercedes |
| Type | Actros 3236 |
| Configuration | 6x4 |
| Mileage | 503.850 km |
| 1st Registration | 6-11-2007 |
| Cabin | Short cab |
| Color | White |
| Technical Specification | |
| Amount of fuel tanks | 1 |
| Engine | 360 hp Euro 4 |
| Tacho | Digital |
| Engine type | OM 501 LA |
| Gearbox | Semi-automatic |
| Towing capacity (kg.) | 35.500 kg |
| Crane | |
| Brand | HMF |
| Type | 1460 |
| Crane location | Behind cab |
| Year | 2007 |
| Capacity (ton) | 14 |
| Remote control | Yes |
| Axles and tyres | |
| Rear axle | Hub reduction |
| Total weight | 32.000 kg |
| Weight | 15.100 kg |
| Loading capacity | 14.900 kg |
| Front axle 1 | |
| Suspension | Spring |
| Rear axle 1 | |
| Suspension | Spring |
| Superstructure specifications | |
| Superstructure | Tipper |
| Superstructure material | Steel |
| Superstructure construction year | 2007 |
| General Specification | |
| Reference nr | 200112B5 |
| Brand | Mercedes |
| Type | Actros 3236 |
| Configuration | 6x4 |
| Mileage | 503.850 km |
| 1st Registration | 6-11-2007 |
| Cabin | Short cab |
| Color | White |
| Technical Specification | |
| Amount of fuel tanks | 1 |
| Engine | 360 hp Euro 4 |
| Tacho | Digital |
| Engine type | OM 501 LA |
| Gearbox | Semi-automatic |
| Towing capacity (kg.) | 35.500 kg |
| Crane | |
| Brand | HMF |
| Type | 1460 |
| Crane location | Behind cab |
| Year | 2007 |
| Capacity (ton) | 14 |
| Remote control | Yes |
| Axles and tyres | |
| Rear axle | Hub reduction |
| Total weight | 32.000 kg |
| Weight | 15.100 kg |
| Loading capacity | 14.900 kg |
| Front axle 1 | |
| Suspension | Spring |
| Rear axle 1 | |
| Suspension | Spring |
| Superstructure specifications | |
| Superstructure | Tipper |
| Superstructure material | Steel |
| Superstructure construction year | 2007 |