New
Mercedes Axor 1829 open crane HIAB 144 B-2 HIDUO
- Model: Axor 1828
€21,800.00
Ex Tax: €21,800.00
More from this brand
€17,600.00
Ex Tax:€17,600.00
€39,200.00
Ex Tax:€39,200.00
€14,600.00
Ex Tax:€14,600.00
€34,400.00
Ex Tax:€34,400.00
Specification
| General Specification | |
| Reference nr | 200182C6 |
| Brand | Mercedes |
| Type | Axor 1829 |
| Configuration | 4x2 |
| Mileage | 495.324 km |
| 1st Registration | 28-05-2008 |
| Cabin | Short cab |
| Color | White |
| Technical Specification | |
| Amount of fuel tanks | 1 |
| Engine | 290 hp Euro 4 |
| Tacho | Digital |
| Gearbox | Manual gearbox |
| Towing capacity (kg.) | 22500 kg |
| Crane | |
| Brand | HIAB |
| Type | 144 B-2 HIOUD |
| Crane location | Behind chassis |
| Year | 2007 |
| Capacity (ton) | 14 |
| Extension | 2 |
| Remote control | Yes |
| Axles and tyres | |
| Rear axle | Hub reduction |
| Total weight | 19000 kg |
| Weight | 10586 kg |
| Superstructure specifications | |
| Superstructure | Open |
| General Specification | |
| Reference nr | 200182C6 |
| Brand | Mercedes |
| Type | Axor 1829 |
| Configuration | 4x2 |
| Mileage | 495.324 km |
| 1st Registration | 28-05-2008 |
| Cabin | Short cab |
| Color | White |
| Technical Specification | |
| Amount of fuel tanks | 1 |
| Engine | 290 hp Euro 4 |
| Tacho | Digital |
| Gearbox | Manual gearbox |
| Towing capacity (kg.) | 22500 kg |
| Crane | |
| Brand | HIAB |
| Type | 144 B-2 HIOUD |
| Crane location | Behind chassis |
| Year | 2007 |
| Capacity (ton) | 14 |
| Extension | 2 |
| Remote control | Yes |
| Axles and tyres | |
| Rear axle | Hub reduction |
| Total weight | 19000 kg |
| Weight | 10586 kg |
| Superstructure specifications | |
| Superstructure | Open |