












New













Renault Midlum 190.16 Curtainsides full steelsuspension Manual gearbox
- Model: Midlum 190.16
€8,400.00
Ex Tax: €8,400.00
More from this brand
€21,800.00
Ex Tax:€21,800.00
€18,800.00
Ex Tax:€18,800.00
Specification
General Specification | |
Reference nr | 200042A2 |
Brand | Renault |
Type | Midlum 190.16 |
Configuration | 4x2 |
Mileage | 243741 |
1st Registration | 19-9-2007 |
Cabin | Short |
Color | Blue |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 190 hp Euro 4 |
Tacho | Digital |
Engine type | DXi 5 |
Gearbox | Manual |
Amount of gears | 6 |
Towing capacity (kg.) | 19.500 kg |
Axles and tyres | |
Rear axle | Single reduction |
Total weight | 16.000 kg |
Weight | 6.510 kg |
Loading capacity | 9.490 kg |
Front axle 1 | |
Brakes | Disc brakes |
Suspension | Spring suspension |
Rear axle 1 | |
Brakes | Disc brakes |
Suspension | Disc brakes |
Superstructure specifications | |
Superstructure | Curtainsides |
Superstructure brand | Palkit |
Superstructure construction year | 2006 |
Capacity | 21,47 m2 |
Extra | |
Extras | Loading lift |
General Specification | |
Reference nr | 200042A2 |
Brand | Renault |
Type | Midlum 190.16 |
Configuration | 4x2 |
Mileage | 243741 |
1st Registration | 19-9-2007 |
Cabin | Short |
Color | Blue |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 190 hp Euro 4 |
Tacho | Digital |
Engine type | DXi 5 |
Gearbox | Manual |
Amount of gears | 6 |
Towing capacity (kg.) | 19.500 kg |
Axles and tyres | |
Rear axle | Single reduction |
Total weight | 16.000 kg |
Weight | 6.510 kg |
Loading capacity | 9.490 kg |
Front axle 1 | |
Brakes | Disc brakes |
Suspension | Spring suspension |
Rear axle 1 | |
Brakes | Disc brakes |
Suspension | Disc brakes |
Superstructure specifications | |
Superstructure | Curtainsides |
Superstructure brand | Palkit |
Superstructure construction year | 2006 |
Capacity | 21,47 m2 |
Extra | |
Extras | Loading lift |