






















New























Iveco Stralis 480 4X2 Retarder
- Model: Stralis 480
€18,800.00
Ex Tax: €18,800.00
More from this brand
€19,400.00
Ex Tax:€19,400.00
€12,400.00
Ex Tax:€12,400.00
Specification
General Specification | |
Reference nr | 100032B2 |
Brand | Iveco |
Type | Stralis 480 |
Configuration | 4x2 |
Mileage | 650.000 km |
1st Registration | 24-4-2015 |
Cabin | Sleep cabin |
Color | White |
Amount of beds | 1 |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 480 hp |
Fifth wheel height | Yes |
Tacho | Digital |
Engine type | F3GFE611A |
Gearbox | Automatic gearbox |
Towing capacity (kg.) | 44.250 kg |
Axles and tyres | |
Rear axle | Single reduction |
Total weight | 10.978 kg |
Weight | 19.250 kg |
Loading capacity | 8.272 kg |
Front axle 1 | |
Brakes | Disc brakes |
Suspension | Spring |
Rear axle 1 | |
Brakes | Disc brakes |
Suspension | Air |
General Specification | |
Reference nr | 100032B2 |
Brand | Iveco |
Type | Stralis 480 |
Configuration | 4x2 |
Mileage | 650.000 km |
1st Registration | 24-4-2015 |
Cabin | Sleep cabin |
Color | White |
Amount of beds | 1 |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 480 hp |
Fifth wheel height | Yes |
Tacho | Digital |
Engine type | F3GFE611A |
Gearbox | Automatic gearbox |
Towing capacity (kg.) | 44.250 kg |
Axles and tyres | |
Rear axle | Single reduction |
Total weight | 10.978 kg |
Weight | 19.250 kg |
Loading capacity | 8.272 kg |
Front axle 1 | |
Brakes | Disc brakes |
Suspension | Spring |
Rear axle 1 | |
Brakes | Disc brakes |
Suspension | Air |