


















New



















renault PREMIUM 320 4X2 CRANE EFFER 15T 16,5M REMOTE CONTROL PLATFORM
- Model: Premium 320
€16,400.00
Ex Tax: €16,400.00
More from this brand
€10,400.00
Ex Tax:€10,400.00
€19,800.00
Ex Tax:€19,800.00
€17,900.00
Ex Tax:€17,900.00
€10,800.00
Ex Tax:€10,800.00
Specification
General Specification | |
Reference nr | 200162C1 |
Brand | Renault |
Type | Premium 320 |
Configuration | 4x2 |
Mileage | 713.496 km |
1st Registration | 20-10-2004 |
Cabin | Sleeper cab |
Color | White |
Amount of beds | 1 |
Technical Specification | |
Engine | 320 hp |
Tacho | Analog |
Engine type | dCi 11 |
Gearbox | Manual |
Towing capacity (kg.) | 40.500 kg |
Crane | |
Brand | EFFER |
Type | 155.01/4S |
Crane location | Behind chassis |
Year | 2004 |
Capacity (ton) | 15 |
Extension | 16.57 m |
Remote control | Yes |
Axles and tyres | |
Rear axle | Single reduction |
Total weight | 19.500 kg |
Weight | 11.850 kg |
Loading capacity | 7.650 kg |
Front axle 1 | |
Suspension | Spring |
Rear axle 1 | |
Suspension | Spring |
Superstructure specifications | |
Superstructure | Open |
General Specification | |
Reference nr | 200162C1 |
Brand | Renault |
Type | Premium 320 |
Configuration | 4x2 |
Mileage | 713.496 km |
1st Registration | 20-10-2004 |
Cabin | Sleeper cab |
Color | White |
Amount of beds | 1 |
Technical Specification | |
Engine | 320 hp |
Tacho | Analog |
Engine type | dCi 11 |
Gearbox | Manual |
Towing capacity (kg.) | 40.500 kg |
Crane | |
Brand | EFFER |
Type | 155.01/4S |
Crane location | Behind chassis |
Year | 2004 |
Capacity (ton) | 15 |
Extension | 16.57 m |
Remote control | Yes |
Axles and tyres | |
Rear axle | Single reduction |
Total weight | 19.500 kg |
Weight | 11.850 kg |
Loading capacity | 7.650 kg |
Front axle 1 | |
Suspension | Spring |
Rear axle 1 | |
Suspension | Spring |
Superstructure specifications | |
Superstructure | Open |