



















New




















Iveco Stralis 450 6x2 container system lift-axle euro 5
- Model: Stralis 450
€21,600.00
Ex Tax: €21,600.00
More from this brand
€4,200.00
Ex Tax:€4,200.00
€13,900.00
Ex Tax:€13,900.00
€13,800.00
Ex Tax:€13,800.00
€28,400.00
Ex Tax:€28,400.00
Specification
General Specification | |
Reference nr | 200022B3 |
Brand | Iveco |
Type | Stralis 450 |
Configuration | 6x2 |
Mileage | 727.921 km |
1st Registration | 30-9-2011 |
Cabin | Sleeper cab |
Color | Red |
Amount of beds | 1 |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 450 hp Euro 5 |
Tacho | Digital |
Engine type | F3AE3681A*U EEV |
Gearbox | Automatic |
Amount of gears | 12 gears |
Towing capacity (kg.) | 44.000 kg |
Axles and tyres | |
Rear axle | Single reduction |
Total weight | 26.000 kg |
Weight | 11.000 kg |
Loading capacity | 15.000 kg |
Rear axle 1 | |
Brakes | Disc brakes |
Suspension | Spring |
Superstructure specifications | |
Superstructure | Container system |
Superstructure brand | Marel |
Superstructure construction year | 2011 |
General Specification | |
Reference nr | 200022B3 |
Brand | Iveco |
Type | Stralis 450 |
Configuration | 6x2 |
Mileage | 727.921 km |
1st Registration | 30-9-2011 |
Cabin | Sleeper cab |
Color | Red |
Amount of beds | 1 |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 450 hp Euro 5 |
Tacho | Digital |
Engine type | F3AE3681A*U EEV |
Gearbox | Automatic |
Amount of gears | 12 gears |
Towing capacity (kg.) | 44.000 kg |
Axles and tyres | |
Rear axle | Single reduction |
Total weight | 26.000 kg |
Weight | 11.000 kg |
Loading capacity | 15.000 kg |
Rear axle 1 | |
Brakes | Disc brakes |
Suspension | Spring |
Superstructure specifications | |
Superstructure | Container system |
Superstructure brand | Marel |
Superstructure construction year | 2011 |