Menu
Your Cart

DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2

DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
New
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
DAF 75 CF 290 4x2 Tipper truck Euro 2 Crane HIAB 102-S-2
  • Model: 75 CF 290
€13,800.00
Ex Tax: €13,800.00

Specification

General Specification
Reference nr 200012A4
Brand DAF
Type 75 CF 290
Configuration 4x2
Mileage 557.630 km
1st Registration 4-9-2000
Cabin Short cabin
Color White
Technical Specification
Amount of fuel tanks 1
Engine 290 hp euro 2
Tacho Analog
Engine type PF212M
Gearbox Manual
Amount of gears 8 gears
Towing capacity (kg.) 22.500 kg
Crane
Brand HIAB
Type 102-S-2
Crane location Behind cab
Year 2000
Capacity (ton) 10
Extension 2
Remote control No
Axles and tyres
Rear axle Hub reduction
Total weight 19.000 kg
Weight 10.800 kg
Loading capacity 8.200 kg
Front axle 1
Brakes Drum brakes
Suspension Spring
Rear axle 1
Brakes Drum brakes
Suspension Spring
Superstructure specifications
Superstructure Tipper
Superstructure brand Marrel
Superstructure material Steel
Superstructure construction year 2000
General Specification
Reference nr 200012A4
Brand DAF
Type 75 CF 290
Configuration 4x2
Mileage 557.630 km
1st Registration 4-9-2000
Cabin Short cabin
Color White
Technical Specification
Amount of fuel tanks 1
Engine 290 hp euro 2
Tacho Analog
Engine type PF212M
Gearbox Manual
Amount of gears 8 gears
Towing capacity (kg.) 22.500 kg
Crane
Brand HIAB
Type 102-S-2
Crane location Behind cab
Year 2000
Capacity (ton) 10
Extension 2
Remote control No
Axles and tyres
Rear axle Hub reduction
Total weight 19.000 kg
Weight 10.800 kg
Loading capacity 8.200 kg
Front axle 1
Brakes Drum brakes
Suspension Spring
Rear axle 1
Brakes Drum brakes
Suspension Spring
Superstructure specifications
Superstructure Tipper
Superstructure brand Marrel
Superstructure material Steel
Superstructure construction year 2000