










New











Scania P360 6x2 steering axle lenk Tipper Crane Fassi F175A
- Model: P360
€39,400.00
Ex Tax: €39,400.00
More from this brand
€40,800.00
Ex Tax:€40,800.00
Specification
General Specification | |
Reference nr | 200042A5 |
Brand | Scania |
Type | P360 |
Configuration | 6x2 |
Mileage | 645.435 km |
1st Registration | 1-3-2012 |
Cabin | Short cab |
Color | White |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 360 hp Euro 5 |
Tacho | Digital |
Engine type | DC13 06 |
Gearbox | Semi-automatic |
Amount of gears | |
Towing capacity (kg.) | 29.650 kg |
Crane | |
Brand | Fassi |
Type | F175A |
Crane location | Behind cab |
Year | 2012 |
Capacity (ton) | 17 |
Remote control | Yes |
Axles and tyres | |
Rear axle | Single |
Total weight | 26.150 kg |
Weight | 17.360 k |
Loading capacity | 8.790 kg |
Front axle 1 | |
Suspension | Spring suspension |
Rear axle 1 | |
Suspension | Air suspension |
Superstructure specifications | |
Superstructure | Tipper |
Superstructure material | Steel |
Superstructure construction year | 2012 |
Extra | |
Extras | Steering axle Weighting system |
General Specification | |
Reference nr | 200042A5 |
Brand | Scania |
Type | P360 |
Configuration | 6x2 |
Mileage | 645.435 km |
1st Registration | 1-3-2012 |
Cabin | Short cab |
Color | White |
Technical Specification | |
Amount of fuel tanks | 1 |
Engine | 360 hp Euro 5 |
Tacho | Digital |
Engine type | DC13 06 |
Gearbox | Semi-automatic |
Amount of gears | |
Towing capacity (kg.) | 29.650 kg |
Crane | |
Brand | Fassi |
Type | F175A |
Crane location | Behind cab |
Year | 2012 |
Capacity (ton) | 17 |
Remote control | Yes |
Axles and tyres | |
Rear axle | Single |
Total weight | 26.150 kg |
Weight | 17.360 k |
Loading capacity | 8.790 kg |
Front axle 1 | |
Suspension | Spring suspension |
Rear axle 1 | |
Suspension | Air suspension |
Superstructure specifications | |
Superstructure | Tipper |
Superstructure material | Steel |
Superstructure construction year | 2012 |
Extra | |
Extras | Steering axle Weighting system |